Investment
Consultancy fees
Indicative market-rate packages shown in AED, USD, and PKR for planning discussions.
How to read this table: Figures are indicative ranges based on typical UAE / regional HR consultancy and recruitment market rates (2025-2026).
Exact quotes depend on scope, headcount, seniority, and location.
Currency conversion used for display: 1 AED = 0.272 USD (USD/AED peg) and 1 USD = 278 PKR (approx.), i.e. 1 AED ≈ 75.7 PKR.
Final invoices may be issued in one lead currency as agreed.
| Service | Billing model | AED | USD | PKR |
|---|---|---|---|---|
| HR Advisory (hourly) | Hourly | 500 - 1,500 / hr | 135 - 410 / hr | 38,000 - 113,500 / hr |
| HR Retainer (SME) | Monthly | 3,000 - 15,000 / mo | 815 - 4,085 / mo | 227,000 - 1,136,000 / mo |
| Full HR Outsourcing support | Per employee / mo | 200 - 500 / ee | 55 - 135 / ee | 15,100 - 37,850 / ee |
| HR Policy / Employee Handbook pack | Project | 5,000 - 25,000 | 1,360 - 6,810 | 378,500 - 1,892,500 |
| HR Compliance Audit | Project | 4,000 - 18,000 | 1,090 - 4,900 | 302,800 - 1,362,600 |
| Performance Management design | Project | 8,000 - 30,000 | 2,180 - 8,170 | 605,600 - 2,271,000 |
| Corporate Training (per delivery day) | Daily | 2,500 - 6,000 / day | 680 - 1,635 / day | 189,250 - 454,200 / day |
| Recruitment - Contingency | % of annual salary | 12% - 20% of first-year annual salary (same % in all currencies) | ||
| Executive Search - Retained | % of package | 25% - 33% of total annual compensation (staged payments) | ||
| Example: Mid-level hire placement fee* | One-time | 36,000 - 110,000 | 9,800 - 29,950 | 2.72M - 8.33M |
| Discovery / Scoping workshop | Half / full day | 1,500 - 4,000 | 410 - 1,090 | 113,550 - 302,800 |
*Example assumes a mid-market Dubai hire with annual salary roughly AED 180,000-550,000 on contingency (industry benchmarks). Actual fee = percentage x agreed salary.
What influences pricing
- Company size and number of employees in scope
- Urgency, role seniority, and specialist skills
- Multi-country vs single-market delivery
- Retainer depth (advisory-only vs hands-on ops)
- Inclusion of visa / PRO coordination (if applicable)
Engagement options
- Project fixed fee - defined deliverables and timeline
- Monthly retainer - ongoing fractional HR support
- Success / placement fee - recruitment models
- Day rate / workshop - training and intensive sprints